|
SEA AREA BULLETIN & FORECAST DATED 28-08-2008 |
BALLOON OBSERVATION DATED 28-08-2008
PART - ONE
| NO STORM WARNING |
PART - TWO
|
PART - THREE
| SEA AREA FORECAST VALID FOR 24 HOURS STARTING FROM 1800 UTC |
NORTH EAST ARABIAN SEA
| Wind` | MAINLY SOUTH WESTERLY 10 TO 15 KNOTS GUSTING TO 20 KNOTS |
| Weather | ISOLATED RAIN OR THUNDERSHOWERS |
| Visibility | GOOD EXCEPT IN RAIN OR THUNDERSHOWERS |
| Sea | SMOOTH TO SLIGHT |
EAST CENTRAL ARABIAN SEA
| Wind | WEST TO NORTHWESTERLY 10 TO 15 KNOTS GUSTING TO 20 KNOTS |
| Weather | SCATTERED RAIN OR THUNDERSHOWERS |
| Visibility | GOOD BECOMING POOR IN RAIN OR THUNDERSHOWERS |
| Sea | SMOOTH TO SLIGHT |
WEST CENTRAL ARABIAN SEA
| Wind | SOUTH WEST TO WESTERLY 15 TO 20 KNOTS |
| Weather | SCATTERED RAIN OR THUNDERSHOWERS |
| Visibility | GOOD BECOMING POOR IN RAIN OR THUNDERSHOWERS |
| Sea | SLIGHT TO MODERATE |
SOUTH EAST ARABIAN SEA
| Wind | NORTH WEST TO WESTERLY 15 TO 20 KNOTS |
| Weather | FAIRLY WIDESPREAD RAIN OR THUNDERSHOWERS WITH ISOLATED SQUALL |
| Visibility | MODERATE BECOMING POOR IN RAIN OR THUNDERSHOWERS AND VERY POOR IN SQUALL |
| Sea | SLIGHT TO MODERATE |
SOUTH WEST ARABIAN SEA
| Wind | SOUTH WESTERLY TO WESTERLY 10 TO 15 KNOTS |
| Weather | SCATTERED RAIN OR THUNDERSHOWERS |
| Visibility | GOOD BECOMING POOR IN RAIN OR THUNDERSHOWERS |
| Sea | SMOOTH TO SLIGHT |
REST OF GMDSS AREA VIII N (SOUTH WEST ARABIAN SEA WEST OF 60 DEG E)
| Wind | MAINLY SOUTH WESTERLY 20 TO 25 KNOTS |
| Weather | ISOLATED RAIN OR THUNDERSHOWERS |
| Visibility | GOOD EXCEPT IN RAIN OR THUNDERSHOWERS |
| Sea | MODERATE TO ROUGH |
PART - FOUR
| 10001 | 33388 | 02812 | 99922 | 44004 | 31960 | 32062 | 32363 | 32465 | 32368 |
| 32473 | 32275 | 31874 | 30978 | 31080 | 44006 | 31660 | 31864 | 31873 | 31472 |
| 31172 | 30580 | 44008 | 30560 | 30764 | 30569 | 19191 | ZZZ28 |
PART - FIVE (SHIP OBSERVATION)
PART - SIX (SYNOP & UPPER AIR OBSERVATION)