This Site Content Administered by

Print

Stationwise Rainfall - Maharashtra
RAINFALL STATEMENT
RAINFALL STATEMENT
MONTH                  OCTOBER,  2022        
DATA PROCESSING CENTRE RMC MUMBAI        
NOTE : STATEMENT BASED ON DATA AVAILABLE TILL 28/10/2022
  DATES TOTAL
MET.SUB/DISTRICT/STATION 21 22 23 24 25 26 27 28 R/F
  RAIN FALL IN MM.
MET. SUBDIVISION: KONKAN & GOA                  
                   
                   
DISTRICT: MUMBAI CITY                  
COLABA - IMD OBSY 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 180.4
Mahalaxmi_AWS                 0.0
Malbar Hills_AWS                  
Shivaji Park_AWS                  
                   
DISTRICT: MUMBAI SUBURBAN                  
Dharavi                  
SANTACRUZ - IMD OBSY 0.0 9.4 0.0 0.0 0.0 0.0 0.0 0.0 226.3
TULSI                  
Vihar                  
                   
DISTRICT: NORTH GOA                  
MAPUSA 8.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 26.0
PANJIM - IMD OBSY 0.8 31.4 23.4 0.0 0.0 0.0 0.0 0.0 65.0
PERNEM 30.8 0.0 5.8 0.0 0.0 0.0 0.0 0.0 131.4
PONDA   9.0     0.0 0.0 0.0 0.0 21.8
VALPOI 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 280.3
                   
DISTRICT: PALGHAR                  
DAHANU - IMD OBSY 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 67.5
JAWHAR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 105.0
MOKHEDA - FMO 0.0 3.6 0.0 0.0 0.0 0.0 0.0 0.0 125.6
PALGHAR_AGRI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 164.0
TALASARI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 60.0
VASAI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 77.0
VIKRAMGAD 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 86.2
WADA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 99.0
                   
DISTRICT: RAIGAD                  
ALIBAG - IMD Part Time 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 75.2
BHIRA - IMD Part Time                  
KARJAT_AGRI 0.0 16.8 0.0 0.0 0.0 0.0 0.0 0.0 142.7
KHALAPUR 20.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 226.0
MAHAD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 170.0
MANGAON 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 254.0
MATHERAN 51.6 1.4 0.0 0.0 0.0 0.0 0.0 0.0 336.5
MHASLA 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 164.0
MURUD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 242.0
PANVEL_AGRI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 273.2
PEN 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 187.0
POLADPUR 0.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 241.0
ROHA 0.0 96.0 0.0 0.0 0.0 0.0 0.0 0.0 298.0
SHRIWARDHAN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 165.0
SUDHAGAD PALI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 52.0
TALA 0.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 194.0
URAN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 224.0
                   
DISTRICT: RATNAGIRI                  
CHIPLUN 2.0 19.0 0.0 0.0 0.0 0.0 0.0 0.0 282.0
DAPOLI_AGRI 1.0 32.0 0.0 0.0 0.0 0.0 0.0 0.0 165.0
GUHAGARH 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 121.0
HARNAI IMD OBSY 0.0 0.0 1.4 0.0 0.0 0.0 0.0 0.0 96.2
JAIGAD - ARG                  
KHED 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 138.0
LANJA 35.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 344.0
MALGUND - ARG                  
MANDANGAD 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 73.0
PAWARWADI - ARG                  
RAJAPUR 0.0   0.0 0.0 0.0 0.0 0.0 0.0 156.0
RATNAGIRI - IMD OBSY 2.7 0.8 1.4 0.0 0.0 0.0 0.0 0.0 227.1
SANGAMESHWAR DEVRUKH 0.0 0.0 14.0 0.0 0.0 0.0 0.0 0.0 182.0
WAKWALI_AGRI 0.0 12.0 0.0 0.0 0.0 0.0 0.0 0.0 76.0
                   
DISTRICT: SINDHUDURG                  
AWALEGAON -  ARG                  
DEVGAD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 175.0
DODAMARG 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 177.0
KANKAVLI 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 489.0
KUDAL 0.0 0.0 14.0 0.0 0.0 0.0 0.0 0.0 145.0
MALVAN 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 125.0
MULDE - AWS                  
MULDE_ AGRI 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 233.0
RAMESHWAR_AGRI 3.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 169.2
SAWANTWADI 4.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 188.0
VAIBHAVWADI 4.0 16.0 0.0 0.0 0.0 0.0 0.0 0.0 396.0
VENGURLA - IMD PT 0.0 7.8 3.0 0.0 0.0 0.0 0.0 0.0 29.4
                   
DISTRICT: SOUTH GOA                  
CANACONA 25.2 8.2 27.8 0.0 0.0 0.0 0.0 0.0 123.0
DABOLIM N.A.S.- NAVY 8.0 0.8 1.4 0.0 0.0 0.0 0.0 0.0 28.0
MARGAO 8.9 1.6 25.5 1.0 0.0 0.0 0.0 0.0 47.7
MORMUGAO - PMO IMD 2.6 1.4 2.4 0.0 0.0 0.0 0.0 0.0 19.0
QUEPEM 25.0 3.0 26.0 0.0 0.0 0.0 0.0 0.0 67.0
SANGUEM 43.0 19.0 14.0 0.0 0.0 0.0 0.0 0.0 202.1
                   
DISTRICT: THANE                  
AMBERNATH 0.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 209.0
BHIWANDI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 205.0
KALYAN 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 182.0
MURBAD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 195.0
SHAHAPUR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 145.0
TBIA  IMD PART TIME 0.0 22.8 0.0 0.0 0.0 0.0 0.0 0.0 200.8
THANE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 198.0
ULHASNAGAR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 150.0
                   
                   
MET. SUBDIVISION: MADHYA MAHARASHTRA                  
                   
                   
DISTRICT: AHMEDNAGAR                  
AHMEDNAGAR - IMD PT 12.6 0.8 0.0 0.0 0.0 0.0 0.0 0.0 60.4
AKOLE 12.0 65.0 4.0 0.0 0.0 0.0 0.0 0.0 308.0
CHAS_AGRI 14.6 7.2 0.0 0.0 0.0 0.0 0.0 0.0 128.2
JAMKHED 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 258.0
KARJAT 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 153.0
KOPARGAON 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 178.0
NEVASA 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 218.0
PARNER 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 142.0
PATHARDI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 110.0
RAHATA 0.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 268.0
RAHURI 1.0 3.6 0.0 0.0 0.0 0.0 0.0 0.0 159.2
SANGAMNER 0.0 9.0 0.0 0.0 0.0 0.0 0.0 0.0 204.0
SAVLIVIHIR_AGRI 3.0 4.4 0.0 0.0 0.0 0.0 0.0 0.0 181.6
SHEVGAON 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 209.0
SHIRDI AWS                  
SHRIGONDA 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 187.0
SHRIRAMPUR 66.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 248.0
                   
DISTRICT: DHULE                  
DHULE 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 98.0
GIDHADE - FMO 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 44.2
SAKRI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 101.0
SHIRPUR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 125.0
SINDKHEDA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 24.0
                   
DISTRICT: JALGAON                  
AMALNER 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 43.0
BHADGAON 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 77.0
BHUSAWAL 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 129.0
BODWAD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 40.0
CHALISGAON 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 135.0
CHOPDA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 58.0
DAHIGAON - FMO 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 53.6
DHARANGAON 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 72.2
ERANDOL 0.0 52.0 0.0 0.0 0.0 0.0 0.0 0.0 153.0
JALGAON - IMD PT 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 58.4
JAMNER 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 197.0
MUKTAINAGAR / EDALABAD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 26.0
PACHORA 62.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 252.0
PAROLA 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 35.0
RAVER 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 63.0
YAVAL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 34.0
                   
DISTRICT: KOLHAPUR                  
AJRA 18.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 181.0
CHANDGAD 42.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 158.0
GADHINGLAJ 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 95.0
GAGANBAWADA 4.0 25.0 0.0 0.0 0.0 0.0 0.0 0.0 527.0
GARGOTI / BHUDARGAD 47.0 11.0 0.0 0.0 0.0 0.0 0.0 0.0 260.0
HATKANANGALE 6.0 40.0 0.0 0.0 0.0 0.0 0.0 0.0 275.0
KAGAL 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 167.0
KOLHAPUR/KARVIR IMD 0.0 53.0 0.0 0.0 0.0 0.0 0.0 0.0 262.3
PANHALA     0.0 0.0 0.0 0.0 0.0 0.0 244.0
RADHANAGARI 11.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 218.0
SHAHUWADI 0.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 156.0
SHIROL 32.0 58.0 0.0 0.0 0.0 0.0 0.0 0.0 391.0
                   
DISTRICT: NANDURBAR                  
AKKALKUWA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 55.0
DHADGAON/AKRANI- HYDRO 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 30.0
NANDURBAR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 62.0
NAVAPUR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 37.0
SHAHADA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 137.0
TALODA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 95.0
                   
DISTRICT: NASHIK                  
CHANDWAD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 108.0
DEVLA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 76.3
DINDORI 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 147.0
GIRNADAM - FMO 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 97.4
HARSUL - FMO 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0
IGATPURI 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 188.0
KALVAN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 138.0
KUNDEWADI_AGRI                  
MALEGAON CAMP - IMD PT 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 25.2
MULHER - FMO 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 77.0
NANDGAON 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 67.0
NASHIK -  IMD OBSY 0.0 5.1 0.0 0.0 0.0 0.0 0.0 0.0 175.7
NIPHAD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 118.1
OZHARKHEDA - FMO 15.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 92.6
PETH 59.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 139.0
PIMPALGAONBASWANT_AGRI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 88.4
SATNA BAGLAN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 59.9
SINNAR 0.0 29.0 0.0 0.0 0.0 0.0 0.0 0.0 238.4
SURGANA 0.0 3.2 0.0 0.0 0.0 0.0 0.0 0.0 109.3
TRIMBAKSHWAR 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 203.0
YEOLA 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 192.0
                   
DISTRICT: PUNE                  
AMBEGAON GHODEGAON 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 133.0
BARAMATI 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 211.6
BHOR 5.0 22.0 0.0 0.0 0.0 0.0 0.0 0.0 172.0
CHINCHWAD - ARG 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 72.0
DAUND 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 96.0
INDAPUR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 155.0
JUNNAR 106.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 230.0
KHED RAJGURUNAGAR 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 82.0
LONAVALA_AGRI 11.3 21.2 0.0 0.0 0.0 0.0 0.0 0.0 185.8
NDA PUNE -  ARG 12.5 10.5 0.0 0.0 0.0 0.0 0.0 0.0 175.0
PAUD MULSHI 2.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 190.0
PUNE AP LOHEGAON IMD PT                  
PUNE CITY - IMD OBSY 18.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 308.5
PURANDAR SASVAD 60.0 30.0 0.0 0.0 0.0 0.0 0.0 0.0 308.0
SHIRUR GHODNADI 45.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 238.0
TALEGAON AWS 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 86.0
VADGAON MAVAL 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 110.4
VELHE 1.0 11.0 0.0 0.0 0.0 0.0 0.0 0.0 162.0
                   
DISTRICT: SANGLI                  
ATPADI                  
JAT 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 206.1
KADEGAON 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 173.4
KASABEDIGRAJ_AGRI 0.0 39.8 0.0 0.0 0.0 0.0 0.0 0.0 238.4
KAVATHE MAHAKAL 24.0 5.5 0.0 0.0 0.0 0.0 0.0 0.0 213.8
MIRAJ 0.0 12.2 0.0 0.0 0.0 0.0 0.0 0.0 98.2
PALUS 0.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 104.4
SANGLI - IMD OBSY 0.2 70.6 0.0 0.0 0.0 0.0 0.0 0.0 186.2
SHIRALA                  
TASGAON 0.0 48.0 0.0 0.0 0.0 0.0 0.0 0.0 219.0
VITA                  
WALVA ISLAMPUR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 121.0
                   
DISTRICT: SATARA                  
DAHIWADI MAN                  
JAVALI MEDHA 1.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 96.0
KARAD 0.0 11.0 0.0 0.0 0.0 0.0 0.0 0.0 200.0
KHANDALA BAVDA 0.0 6.8 0.0 0.0 0.0 0.0 0.0 0.0 305.6
KHATAV VADUJ                  
KOREGAON                  
MAHABALESHWAR- IMD OBSY 10.5 15.4 0.0 0.0 0.0 0.0 0.0 0.0 277.1
PADEGAON_AGRI 0.0 3.6 0.0 0.0 0.0 0.0 0.0 0.0 276.2
PATAN 0.0 21.3 0.0 0.0 0.0 0.0 0.0 0.0 281.6
PHALTAN                  
SATARA - IMD OBSY 0.0 1.6 0.0 0.0 0.0 0.0 0.0 0.0 208.2
WAI 0.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 218.0
                   
DISTRICT: SHOLAPUR                  
AKALKOT 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 30.0
BARSHI 11.0   0.0 0.0 0.0 0.0 0.0 0.0 70.0
JEUR - IMD PartTime 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 190.0
KARMALA 0.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 219.0
MADHA 44.6 1.2 0.0 0.0 0.0 0.0 0.0 0.0 177.0
MALSHIRAS     0.0 0.0 0.0 0.0 0.0 0.0 104.0
MANGALVEDHA 10.0   0.0 0.0 0.0 0.0 0.0 0.0 230.0
MOHOL 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 147.2
PANDHARPUR     0.0 0.0 0.0 0.0 0.0 0.0 274.5
SANGOLA 0.0   0.0 0.0 0.0 0.0 0.0 0.0 138.0
SHOLAPUR - IMD OBSY 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 166.6
                   
                   
MET. SUBDIVISION: MARATHWADA                  
                   
                   
DISTRICT: AURANGABAD                  
AURANGABAD AP-IMD OBSY 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 144.9
GANGAPUR 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 164.0
KANNAD 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 103.0
KHULTABAD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 178.0
PAITHAN 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 134.0
PHULAMBRI 47.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 97.0
SILLOD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 155.0
SOEGAON 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 106.0
VAIJAPUR 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 137.0
                   
DISTRICT: BEED                  
AMBEJOGAI / MOMINABAD 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 93.0
ASHTI 51.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 436.0
BEED                  
DHARUR 0.0   0.0 0.0 0.0 0.0 0.0 0.0 135.0
GEORAI                  
KAIJ 44.0 27.0 0.0 0.0 0.0 0.0 0.0 0.0 126.0
MANJLEGAON 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 117.0
PARLI VAIJNATH 89.0 12.0 0.0 0.0 0.0 0.0 0.0 0.0 177.0
PATODA 41.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 154.0
SHIRUR KASAR 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 73.0
WADAWANI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 62.0
                   
DISTRICT: HINGOLI                  
AUNDHA NAGNATH 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 168.0
HINGOLI - HYDROMET 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 95.0
KALLAMNURI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 51.0
SENGAON 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 76.0
VASMAT 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 92.0
                   
DISTRICT: JALNA                  
AMBAD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 41.0
BADNAPUR 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 124.0
BHOKARDAN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 79.0
GHANSAWANGI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 160.0
JAFRABAD 2.4 16.2 0.0 0.0 0.0 0.0 0.0 0.0 169.7
JALNA 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 30.6
MANTHA 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 27.0
PARTUR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 56.9
                   
DISTRICT: LATUR                  
AHMEDPUR 0.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 88.0
AUSA 45.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 150.0
CHAKUR 15.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 143.0
DEONI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 134.0
JALKOT 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 98.0
LATUR 80.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 199.0
NILANGA 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 140.0
RENAPUR 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 290.0
SHIRUR ANANTPAL 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 124.0
UDGIR - IMD PartTime 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 97.0
                   
DISTRICT: NANDED                  
ARDHAPUR 0.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 74.0
BHOKAR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 115.0
BILLOLI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 65.0
DEGLOOR - FMO 0.0 13.8 0.0 0.0 0.0 0.0 0.0 0.0 176.8
DHARMABAD 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 186.0
HADGAON 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 90.0
HIMAYATNAGAR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 68.0
KANDHAR 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 42.0
KINWAT 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 165.6
LOHA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0
MAHUR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 179.0
MUDKHED 0.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 36.0
MUKHED 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 82.0
NAIGAON KHAIRGAON 0.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 79.0
NANDED - IMD PartTime 0.0 4.8 0.0 0.0 0.0 0.0 0.0 0.0 86.6
UMARI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 28.0
                   
DISTRICT: OSMANABAD                  
BHUM 42.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 189.0
KALLAMB 70.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 212.6
LOHARA 75.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 192.0
OSMANABAD  IMD PartTime 2.4 42.6 0.0 0.0 0.0 0.0 0.0 0.0 193.9
PARANDA 5.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 253.0
TULJAPUR 37.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 198.4
UMARGA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 97.0
WASHI 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 204.0
                   
DISTRICT: PARBHANI                  
DHALEGAON - FMO 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 118.0
GANGAKHED 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 102.2
JINTUR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 111.0
MANVAT 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 41.6
PALAM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 90.0
PARBHANI - IMD OBSY 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 147.4
PATHRI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 194.0
PURNA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 148.0
SELU 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 130.0
SONPETH 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 145.0
                   
MET. SUBDIVISION: VIDARBHA                  
                   
                   
DISTRICT: AKOLA                  
AKOLA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 89.7
AKOLA  (AWS)                  
AKOT 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 114.5
BALAPUR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 86.5
BARSHITAKLI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 73.0
MURTAJAPUR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 98.6
PATUR 9.6 0.1 0.0 0.0 0.0 0.0 0.0 0.0 94.5
TELHARA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 108.4
TELHARA ( ARG)                  
                   
DISTRICT: AMRAOTI                  
AMRAOTI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 99.6
AMRAOTI  (AWS)                  
ANJANGAON 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 79.7
BATKULI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 89.1
CHANDUR BAZAR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 99.9
CHANDUR RLWY 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 79.5
CHIKHALDA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 94.2
DARYAPUR 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 70.5
DHAMANGAON RLWY 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 91.9
DHARNI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 121.2
MORSHI  (ARG)                  
MORSI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 74.3
NANDGAONKAZI 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 67.5
PARATWADA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 107.1
TIWSA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 123.0
WARUD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 38.9
                   
DISTRICT: BHANDARA                  
BHANDARA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 199.5
