
DAILY WEATHER REPORT FOR THE STATE OF
MAHARASHTRA(EXCLUDING VIDARBHA ) GUJARAT AND GOA
MONDAY 08
FEBRUARY 2010 / 19 MAGHA 1931 (SAKA)
SUMMARY OF OBSERVATIONS RECORDED AT 0830 HRS IST:
Weather was mainly dry over the region.
The minimum temperature appreciably rose over north Gujarat region, rose over Kutch and changed little elsewhere over the region . They were markedly above normal over Gujarat state, appreciably above normal over North Konkan, above normal over Madhya Maharashtra and Marathwada and normal over South Konkan-Goa.
12 deg. Cel. Recorded at Jalgaon was the lowest minimum temperature over the region.
ARABIAN SEA INFERENCE:
Weather seasonal over Arabian
sea.
FORECAST VALID UNTIL THE MORNING OF 10/02/ 2010:
Weather will
be mainly dry over the region.
HEAVY RAINFALL WARNINGS:-
Nil.
FORECAST FOR MUMBAI AND NEIGHBOURHOOD VALID UNTIL THE MORNING OF 10/02/ 2010:
FARMERS WEATHER BULLETIN FOR MAHARASHTRA(EXCLUDING VIDARBHA) AND GOA, FORECAST VALID UNTIL THE MORNING OF 10-02-2010:- Partly cloudy weather conditions would prevail in all the districts of Konkan-Goa, Madhya Maharashtra and Marathwada.
HEAVY RAINFALL WARNING:
: Nil.
WEATHER WARNING FOR
FISHERMEN FOR MAHARASHTRA –GOA COAST VALID FOR NEXT 24 HOURS COMMENCING
FROM 1300 HRS IST OF 08/02 /2010:
NIL.
OUTLOOK
For the subsequent 48 hours from 0830 hours IST of 10-02-2010:
Little
change.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR. K. SATHIDEVI
FOR DY.DIRECTOR GENERAL OF
OBSERVATION RECORDED AT
0830 HRS IST 08-02-2010 / 19 MAGHA 1931 (SAKA)
| Temperature º C | Humidity (%) | Rainfall | |||||||||
| Maximum | Minimum | ||||||||||
| Past 24 hrs | Dep from normal | Past 24 hours | Dep from normal | At 0830 hrs | Dep from Normal | At 0830 hrs in mms | Season Total 1.10.09 in mms | Dep. From Normal | Annual Total from 1.1.09 in cms | Annual Normal in cms | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| KONKAN & GOA | |||||||||||
| Alibag | 35 | 7 | 21 | 3 | 65 | -5 | 0 | 31 | |||
| Dahanu | 36 | 8 | 21 | 4 | 75 | 8 | 0 | 0 | 0 | 0 | 32 |
| Goa (Dabholim) | - | - | 23 | - | 55 | - | 0 | 23 | 26 | ||
| Goa (Panjim) | 35 | 4 | 20 | 0 | 90 | 18 | 0 | 3 | 2 | TR | 26 |
| Harnai | 32 | 4 | 24 | 2 | 50 | -22 | 0 | 0 | 0 | 0 | 29 |
| Mumbai(Clb) | 35 | 6 | 23 | 3 | 80 | 8 | 0 | 0 | -1 | 0 | 32 |
| Mumbai (Scz) | 35 | 4 | 19 | 3 | 82 | 21 | 0 | 0 | -1 | 0 | 33 |
| Ratnagiri | 34 | 3 | 21 | 2 | 75 | 7 | 0 | 0 | -1 | 0 | 27 |
| MADHYA MAHARASHTRA | |||||||||||
| Ahmednagar | 33 | ||||||||||
| Jalgaon | 30 | -2 | 12 | -2 | 70 | 22 | 0 | 3 | -1 | TR | 38 |
| Kolhapur | 31 | -1 | 18 | 2 | 70 | 14 | 0 | 0 | -1 | 0 | 27 |
| Mahabaleshwar | 27 | 1 | 15 | 1 | 65 | 20 | 0 | 0 | -2 | 0 | 26 |
| Malegaon | 31 | -2 | 15 | -2 | 80 | 38 | 7 | 7 | 4 | 1 | 36 |
| Nasik AP | 31 | 1 | 17 | 6 | 85 | 22 | 0 | 0 | -1 | 0 | 33 |
| Pune | 31 | 0 | 15 | 4 | 90 | 34 | 0 | 1 | -1 | TR | 33 |
| Pune AP | - | 16 | - | 70 | - | 0 | 32 | ||||
| Sangli | 33 | 1 | 17 | 2 | 85 | 28 | 0 | 0 | -3 | TR | 28 |
| Satara | 32 | - | 15 | - | 80 | - | 0 | 0 | -3 | 0 | 30 |
| Solapur | 33 | 0 | 19 | 2 | 55 | 14 | 0 | 40 | 34 | 4 | 31 |
| MARATHWADA | |||||||||||
| Aurangabad AP | 31 | 0 | 17 | 5 | 65 | 19 | 0 | 2 | -2 | TR | 33 |
| Nanded | - | - | - | - | - | - | - | - | - | - | |
| Osmanabad | - | - | 16 | - | 60 | - | 0 | 29 | |||
| Parbhani | 32 | -1 | 14 | -1 | 45 | 6 | 0 | 8 | 3 | 1 | 33 |
| VIDARBHA | |||||||||||
| Akola | 34 | 2 | 13 | -2 | 60 | 11 | 0 | - | - | - | 37 |
| Amravati | 28 | -3 | 16 | -1 | 50 | 8 | 0 | - | - | - | 35 |
| Brahmapuri | 33 | 2 | 15 | 1 | 65 | -1 | 0 | - | - | - | - |
| Buldhana | - | - | - | - | - | - | - | - | - | - | 35 |
| Chandrapur | - | - | 16 | 1 | 55 | -9 | 0 | - | - | - | 35 |
| Gondia | 29 | -1 | 15 | 0 | 80 | 20 | 0 | - | - | - | |
| Nagpur AP | 32 | 1 | 13 | -1 | 60 | 8 | 0 | - | - | - | 37 |
| Wardha | 32 | 0 | 11 | -5 | 55 | 16 | 0 | - | - | - | 34 |
| Yavatmal | 31 | 0 | 14 | -3 | 37 | -6 | 0 | - | - | - | 34 |
| EXTRA REGION | |||||||||||
| Ahmedabad | 34 | 4 | 20 | 6 | 65 | 12 | 0 | 1 | -1 | Tr | 38 |
| New Delhi (P ) | 32 | 9 | 18 | 10 | 70 | -7 | 0 | 1 | -14 | TR | 37 |
| New Delhi (S) | 30 | 7 | 17 | 8 | 85 | 23 | 0 | 7 | -21 | 1 | 37 |
| Banglore AP | 27 | -3 | 15 | -1 | 85 | 18 | 0 | 18 | 10 | 2 | 24 |
| Hyderabad | 31 | 1 | 17 | 1 | 75 | 8 | 0 | 6 | -3 | 1 | 30 |
Weather at 0830 hrs IST. Other records refer to preceding 24 hours. D- dust storm, d-drizzle, f-fog, l-lightning,m-mist, S-
showers, r-rain, t-thundershowers, z-haze., h-hail, AP-Airport, @ corrected rainfall figures, Tr-rainfall 0.1 to 0.4mm, Tr-rainfall 0.01 to 0.49 cm. The plus sign is omitted when departures are above normal