
DAILY WEATHER REPORT FOR THE STATE OF
MAHARASHTRA(EXCLUDING VIDARBHA ) GUJARAT AND GOA
FRIDAY 12 MARCH 2010 / 21 PHALGUN 1931 (SAKA)
SUMMARY OF OBSERVATIONS RECORDED AT 0830 HRS IST:
Rainfall occurred at isolated places over north Konkan and Marathwada. Chief amount of rainfall in Cms :-NIL
Weather was mainly dry over rest of the region. Hot day conditions continued to prevail over parts of Saurashtra and Kutch.
The Maximum temperature rose over Kutch and changed Little over rest of the region. They were appreciably above normal over Gujarat region and south Madhya Maharashtra, above normal over Konkan-Goa and north Madhya Maharashtra and normal over Marathwada.
40 deg recorded at Jalgaon was the height maximum temperature over the region.
The minimum temperature fell over north Gujarat region and changed little elsewhere over the region. They were Markedly above normal over Marathwada and south Gujarat region, appreciably above normal over north Konkan, Madhya Maharashtra and Saurashtra, above normal over south Konkan-Goa and north Gujarat region and normal over Kutch.
13 deg. Cel. recorded at Naliya was the lowest minimum temperature over the region.
ARABIAN SEA INFERENCE:
Weather seasonal
Arabian sea.
FORECAST VALID UNTIL THE MORNING OF 14/03/ 2010:
Rain or thundershowers may occur at isolated places over Madhya Maharashtra and Marathwada. Weather would be mainly dry over Konkan-Goa and Gujarat state.
HEAVY RAINFALL WARNINGS:- Nil.
FORECAST FOR MUMBAI AND NEIGHBOURHOOD VALID UNTIL THE MORNING OF 14/03/ 2010:
FARMERS WEATHER BULLETIN FOR MAHARASHTRA(EXCLUDING VIDARBHA)
AND GOA, FORECAST VALID UNTIL THE MORNING OF 14-03-2010:-
Light rain may occur at isolated places over all the districts
of Madhya Maharashtra and Marathwada. Partly cloudy weather
conditions may prevail in all the districts of Konkan and mainly
sunny weather conditions may prevail in all the districts of
Goa.
HEAVY RAINFALL
WARNING: :
Nil.
WEATHER WARNING
FOR FISHERMEN FOR MAHARASHTRA –GOA COAST VALID FOR NEXT 24 HOURS
COMMENCING FROM 1300 HRS IST OF 12/03 /2010:
NIL.
OUTLOOK For the subsequent 48 hours from 0830 hours IST of 14-03-2010: Little Change.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOR DY.DIRECTOR GENERAL OF
OBSERVATION
RECORDED AT 0830 HRS IST 12-03-2010 /21 PHALGUN 1931 (SAKA)
| Temperature º C | Humidity (%) | Rainfall | |||||||||
| Maximum | Minimum | ||||||||||
| Past 24 hrs | Dep from normal | Past 24 hours | Dep from normal | At 0830 hrs | Dep from Normal | At 0830 hrs in mms | Season Total 1..3.10 in mms | Dep. From Normal | Annual Total from 1.1.10 in cms | Annual Normal in cms | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| KONKAN & GOA | |||||||||||
| Alibag | 34 | 4 | 24 | 3 | 90 | 19 | 0 | 0 | 0 | - | 31 |
| Dahanu | 31 | 1 | 23 | 2 | 70 | 2 | 0 | 1 | 1 | TR | 32 |
| Goa (Dabholim) | 33 | - | 25 | - | 85 | - | 0 | 0 | 0 | 2 | 26 |
| Goa (Panjim) | 34 | 2 | 25 | 2 | 95 | 22 | 0 | 0 | 0 | TR | 26 |
| Harnai | 32 | 3 | 26 | 2 | 75 | 7 | 0 | 0 | 0 | 0 | 29 |
| Mumbai(Clb) | 32 | 1 | 26 | 4 | 92 | 20 | 0 | 0 | 0 | 0 | 32 |
| Mumbai (Scz) | 36 | 3 | 24 | 4 | 77 | 12 | 0 | 0 | 0 | 0 | 33 |
| Ratnagiri | 32 | 1 | 25 | 3 | 85 | 11 | 0 | 0 | 0 | 0 | 27 |
| MADHYA MAHARASHTRA | |||||||||||
| Ahmednagar | 33 | ||||||||||
| Jalgaon | 40 | 4 | 21 | 3 | 65 | 27 | 0 | 0 | -2 | TR | 38 |
| Kolhapur | 36 | 1 | 23 | 4 | 75 | 20 | 0 | 0 | 0 | 0 | 27 |
| Mahabaleshwar | 33 | 5 | 21 | 4 | 60 | 24 | 0 | 0 | -3 | 0 | 26 |
| Malegaon | 20 | 3 | 70 | 34 | 0 | 0 | 0 | 1 | 36 | ||
| Nasik AP | 35 | 1 | 19 | 4 | 65 | 14 | 0 | 0 | -2 | 0 | 33 |
| Pune | 35 | 0 | 21 | 6 | 75 | 30 | 0 | 0 | -1 | TR | 33 |
| Pune AP | 36 | - | - | - | 32 | ||||||
| Sangli | 38 | 3 | 23 | 5 | 80 | 26 | 0 | 0 | -1 | TR | 28 |
| Satara | 38 | - | 21 | - | 75 | - | 0 | 0 | 0 | 0 | 30 |
| Solapur | 38 | 2 | 24 | 3 | 60 | 24 | 0 | 0 | -1 | 4 | 31 |
| MARATHWADA | |||||||||||
| Aurangabad AP | 35 | 0 | 23 | 6 | 65 | 28 | 3 | 3 | 2 | TR | 33 |
| Nanded | - | - | - | - | - | - | - | - | - | - | |
| Osmanabad | - | - | 29 | ||||||||
| Parbhani | 38 | 2 | 24 | 5 | 57 | 23 | 0 | 0 | -6 | 1 | 33 |
| VIDARBHA | |||||||||||
| Akola | 37 | 1 | 37 | ||||||||
| Amravati | - | - | - | 35 | |||||||
| Brahmapuri | 37 | 3 | - | - | - | - | |||||
| Buldhana | - | - | - | - | - | - | - | - | - | - | 35 |
| Chandrapur | 39 | 3 | - | - | - | 35 | |||||
| Gondia | 31 | -3 | - | - | - | ||||||
| Nagpur AP | 36 | 1 | - | - | - | 37 | |||||
|
|
36 | 0 | - | - | - | 34 | |||||
| Yavatmal | 36 | 1 | - | - | - | 34 | |||||
| EXTRA REGION | |||||||||||
| Ahmedabad | 38 | 4 | 19 | 1 | 35 | -12 | 0 | 0 | -1 | TR | 38 |
| New Delhi (P ) | 31 | 3 | 15 | 0 | 70 | 22 | 0 | 0 | -1 | 1 | 37 |
| New Delhi (S) | 31 | 2 | 15 | 2 | 75 | 14 | 0 | 0 | -7 | 4 | 37 |
| Banglore AP | 33 | 0 | 18 | 0 | 90 | 29 | 0 | 0 | -3 | 2 | 24 |
| Hyderabad | 35 | 1 | 23 | 3 | 42 | -13 | 0 | 0 | -3 | 1 | 30 |
Weather at 0830 hrs IST. Other records refer to preceding 24 hours. D- dust storm, d-drizzle, f-fog, l-lightning,m-mist, S-showers, r-rain, t-thundershowers, z-haze., h-hail, AP-Airport, @ corrected rainfall figures, Tr-rainfall 0.1 to 0.4mm, Tr-rainfall 0.01 to 0.49 cm. The plus sign is omitted when departures are above normal